






| 1st Installment (All the time of admission or before 10th April) |
2st Installment (All the time of admission or before 10th July) |
3st Installment (All the time of admission or before 10th October) |
4st Installment (All the time of admission or before 10th December) |
Total Amount | |
|---|---|---|---|---|---|
| I-III | 12000/- | 13200/- | 13000/- | 7300/- | 45500/- |
| IV-V | 13000/- | 15000/- | 12400/- | 7600/- | 48000/- |
| VI-VII | 14000/- | 17500/- | 14500/- | 9000/- | 55000/- |
| IX-X | 17000/- | 18500/- | 15000/- | 9500/- | 60000/- |
| XI-XII(Commerce) | 19500/- | 20500/- | 20000/- | 12000/- | 72000/- |
| XI-XII(Science) | 19500/- | 21500/- | 20500/- | 13000/- | 74500/- |

Monday 29 October, 2012
Thursday 14 June, 2012
Thursday 14 June, 2012
Wednesday 13 June, 2012
Wednesday 13 June, 2012
Wednesday 13 June, 2012
Wednesday 13 June, 2012
Wednesday 13 June, 2012